Skip to navigation Skip to content Skip to footer
Madelyn Geisenhaver
03

Madelyn Geisenhaver

m
32
k/s
1.61
h %
.109
a/s
0.22
b/s
0.57
sa/s
0.31
d/s
2.60
Player Stats
  Overall Conference
Matches 32 20
Sets 106 68
Kills 171 99
Kills per set 1.61 1.46
Errors 103 72
Total Attacks 623 398
Total Attacks per set 5.88 5.85
Hitting Percentage .109 .068
Assists 23 19
Assists per set 0.22 0.28
Service Total Attempts 365 278
Service Aces 33 24
Service Errors 23 22
Service Aces per set 0.31 0.35
Receptions 371 294
Reception Errors 24 21
Digs 276 210
Digs per set 2.60 3.09
Block Solo 4 2
Block Assist 56 41
Block Total 60 43
Blocks per set 0.57 0.63
Block Errors 7 4
Ball Handling Errors 0 0
Points 236.0 145.5
Points per set 2.2 2.1
Matches started 31 20
Recent Results
Date Opponent Result
Oct 29 at Cornerstone (MI) L, 3-0
Oct 31 #23 Aquinas L, 3-0
Nov 7 at Indiana Tech L, 3-0
Nov 8 at Northwestern Ohio W, 3-0
Nov 12 Madonna W, 3-0
Nov 14 at #21 Aquinas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. WVU Tech (WV) W, 3-0 1 3 5 3 17 .118 1 7.5
Aug 22 vs. #RV Rio Grande W, 3-2 1 5 5 5 27 .000 0 5.5
Aug 23 vs. Bryan (TN) W, 3-0 1 3 8 4 22 .182 0 12.5
Aug 23 vs. Spring Arbor (MI) L, 3-0 1 3 3 3 18 .000 0 4.0
Aug 29 vs. Louisiana Christian W, 3-1 1 4 11 2 22 .409 0 14.0
Aug 29 vs. Kansas Wesleyan L, 3-0 1 3 3 4 17 -.059 0 4.0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 1 4 6 4 18 .111 0 9.0
Aug 30 vs. Huston-Tillotson W, 3-0 1 3 12 0 21 .571 0 12.5
Sep 3 Michigan-Dearborn W, 3-1 1 4 4 5 16 -.063 1 5.5
Sep 10 at Madonna W, 3-0 1 3 6 3 19 .158 0 10.0
Sep 12 at Lawrence Tech L, 3-1 1 4 3 4 24 -.042 0 5.5
Sep 13 vs. Lancaster Bible College W, 3-0 1 3 6 1 16 .313 1 7.0
Sep 13 at Ohio Christian L, 3-2 - 1 0 0 0 - 0 0.0
Sep 17 #RV Cornerstone L, 3-0 1 3 3 4 11 -.091 1 4.5
Sep 19 Lourdes W, 3-0 1 3 5 6 20 -.050 1 6.5
Sep 20 Defiance College (OH) W, 3-0 1 3 9 2 22 .318 3 10.5
Sep 27 at Siena Heights W, 3-0 1 3 3 3 15 .000 2 6.0
Oct 1 at #RV Aquinas L, 3-0 1 3 1 3 15 -.133 0 1.5
Oct 3 Northwestern Ohio W, 3-0 1 3 8 4 20 .200 1 11.5
Oct 4 Indiana Tech L, 3-0 1 3 5 7 27 -.074 1 6.0
Oct 8 at Michigan-Dearborn W, 3-0 1 3 6 1 12 .417 1 10.0
Oct 10 Madonna W, 3-2 1 5 1 3 19 -.105 1 4.5
Oct 15 Lawrence Tech W, 3-2 1 5 6 6 42 .000 0 7.0
Oct 17 at Defiance College (OH) W, 3-2 1 5 4 7 23 -.130 5 9.5
Oct 18 at Lourdes W, 3-0 1 3 7 3 26 .154 1 10.0
Oct 24 Kuyper W, 3-0 - - - - - - - -
Oct 25 Siena Heights W, 3-0 1 3 6 2 16 .250 0 10.5
Oct 29 at Cornerstone (MI) L, 3-0 1 3 5 1 12 .333 0 6.5
Oct 31 #23 Aquinas L, 3-0 1 3 5 2 20 .150 0 6.0
Nov 7 at Indiana Tech L, 3-0 1 3 6 2 21 .190 1 6.5
Nov 8 at Northwestern Ohio W, 3-0 1 3 6 4 18 .111 0 7.5
Nov 12 Madonna W, 3-0 1 3 6 2 20 .200 1 7.0
Nov 14 at #21 Aquinas L, 3-0 1 3 7 3 27 .148 1 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. WVU Tech (WV) W, 3-0 1 3 7 0 1 0 1 0
Aug 22 vs. #RV Rio Grande W, 3-2 1 5 12 0 1 1 1 0
Aug 23 vs. Bryan (TN) W, 3-0 1 3 6 0 1 0 1 0
Aug 23 vs. Spring Arbor (MI) L, 3-0 1 3 10 0 0 0 0 0
Aug 29 vs. Louisiana Christian W, 3-1 1 4 2 1 4 2 5 0
Aug 29 vs. Kansas Wesleyan L, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. #RV Lindsey Wilson L, 3-1 1 4 0 1 4 0 5 0
Aug 30 vs. Huston-Tillotson W, 3-0 1 3 4 0 1 0 1 0
Sep 3 Michigan-Dearborn W, 3-1 1 4 5 0 1 0 1 0
Sep 10 at Madonna W, 3-0 1 3 2 0 4 0 4 0
Sep 12 at Lawrence Tech L, 3-1 1 4 9 0 5 0 5 0
Sep 13 vs. Lancaster Bible College W, 3-0 1 3 3 0 0 0 0 0
Sep 13 at Ohio Christian L, 3-2 - 1 0 0 0 0 0 0
Sep 17 #RV Cornerstone L, 3-0 1 3 2 0 1 0 1 0
Sep 19 Lourdes W, 3-0 1 3 16 0 1 0 1 0
Sep 20 Defiance College (OH) W, 3-0 1 3 14 0 1 0 1 0
Sep 27 at Siena Heights W, 3-0 1 3 8 0 2 0 2 0
Oct 1 at #RV Aquinas L, 3-0 1 3 6 0 1 1 1 0
Oct 3 Northwestern Ohio W, 3-0 1 3 14 0 3 1 3 0
Oct 4 Indiana Tech L, 3-0 1 3 12 0 2 0 2 0
Oct 8 at Michigan-Dearborn W, 3-0 1 3 8 0 2 0 2 0
Oct 10 Madonna W, 3-2 1 5 12 0 3 0 3 0
Oct 15 Lawrence Tech W, 3-2 1 5 24 0 2 0 2 0
Oct 17 at Defiance College (OH) W, 3-2 1 5 12 1 5 0 6 0
Oct 18 at Lourdes W, 3-0 1 3 9 1 0 0 1 0
Oct 24 Kuyper W, 3-0 - - - - - - - -
Oct 25 Siena Heights W, 3-0 1 3 9 0 3 0 3 0
Oct 29 at Cornerstone (MI) L, 3-0 1 3 9 0 1 1 1 0
Oct 31 #23 Aquinas L, 3-0 1 3 13 0 2 0 2 0
Nov 7 at Indiana Tech L, 3-0 1 3 16 0 1 1 1 0
Nov 8 at Northwestern Ohio W, 3-0 1 3 10 0 1 0 1 0
Nov 12 Madonna W, 3-0 1 3 8 0 2 0 2 0
Nov 14 at #21 Aquinas L, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. WVU Tech (WV) W, 3-0 1 3 4 2 0 3 0
Aug 22 vs. #RV Rio Grande W, 3-2 1 5 18 0 0 1 1
Aug 23 vs. Bryan (TN) W, 3-0 1 3 15 4 1 16 0
Aug 23 vs. Spring Arbor (MI) L, 3-0 1 3 14 1 0 0 0
Aug 29 vs. Louisiana Christian W, 3-1 1 4 0 0 0 2 0
Aug 29 vs. Kansas Wesleyan L, 3-0 1 3 5 1 0 12 2
Aug 30 vs. #RV Lindsey Wilson L, 3-1 1 4 0 0 0 9 0
Aug 30 vs. Huston-Tillotson W, 3-0 1 3 0 0 0 2 0
Sep 3 Michigan-Dearborn W, 3-1 1 4 15 1 0 12 1
Sep 10 at Madonna W, 3-0 1 3 10 2 1 9 0
Sep 12 at Lawrence Tech L, 3-1 1 4 11 0 0 6 0
Sep 13 vs. Lancaster Bible College W, 3-0 1 3 7 1 0 6 0
Sep 13 at Ohio Christian L, 3-2 - 1 0 0 0 0 0
Sep 17 #RV Cornerstone L, 3-0 1 3 13 1 2 8 0
Sep 19 Lourdes W, 3-0 1 3 13 1 1 13 1
Sep 20 Defiance College (OH) W, 3-0 1 3 11 1 1 14 1
Sep 27 at Siena Heights W, 3-0 1 3 17 2 1 15 0
Oct 1 at #RV Aquinas L, 3-0 1 3 9 0 1 19 2
Oct 3 Northwestern Ohio W, 3-0 1 3 16 2 1 6 0
Oct 4 Indiana Tech L, 3-0 1 3 8 0 0 7 0
Oct 8 at Michigan-Dearborn W, 3-0 1 3 14 3 2 20 2
Oct 10 Madonna W, 3-2 1 5 19 2 1 20 1
Oct 15 Lawrence Tech W, 3-2 1 5 22 0 4 26 4
Oct 17 at Defiance College (OH) W, 3-2 1 5 16 2 3 28 3
Oct 18 at Lourdes W, 3-0 1 3 26 2 0 9 1
Oct 24 Kuyper W, 3-0 - - - - - - -
Oct 25 Siena Heights W, 3-0 1 3 18 3 3 7 1
Oct 29 at Cornerstone (MI) L, 3-0 1 3 12 1 0 21 1
Oct 31 #23 Aquinas L, 3-0 1 3 4 0 0 20 1
Nov 7 at Indiana Tech L, 3-0 1 3 12 0 1 20 1
Nov 8 at Northwestern Ohio W, 3-0 1 3 12 1 0 14 1
Nov 12 Madonna W, 3-0 1 3 14 0 0 8 0
Nov 14 at #21 Aquinas L, 3-0 1 3 10 0 0 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 109 135 1.24 136 599 5.50 -.002 8 0.07 179.5 1.6
2023-24 29 109 160 1.47 160 693 6.36 .000 13 0.12 198.0 1.8
2024-25 24 83 116 1.40 83 401 4.83 .082 19 0.23 148.5 1.8
2025-26 32 106 171 1.61 103 623 5.88 .109 23 0.22 236.0 2.2
Total 116 407 582 1.43 482 2316 5.69 .043 63 0.15 762.0 1.9
  m s digs d/s bs ba tot b/s
2022-23 31 109 181 1.66 4 47 51 0.47
2023-24 29 109 296 2.72 6 34 40 0.37
2024-25 24 83 130 1.57 4 35 39 0.47
2025-26 32 106 276 2.60 4 56 60 0.57
Total 116 407 883 2.17 18 172 190 0.47
  m s ta sa sa/s se r re
2022-23 31 109 179 17 0.16 30 462 39
2023-24 29 109 277 15 0.14 41 650 50
2024-25 24 83 140 11 0.13 16 310 33
2025-26 32 106 365 33 0.31 23 371 24
Total 116 407 961 76 0.19 110 1793 146
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 171 1.61 103 623 5.88 .109 23 0.22 236.0 2.2
Conference 20 68 99 1.46 72 398 5.85 .068 19 0.28 145.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 38 58 1.53 43 233 6.13 .064 10 0.26 79.5 2.1
Away 12 37 54 1.46 34 212 5.73 .094 11 0.30 80.5 2.2
Neutral 9 31 59 1.90 26 178 5.74 .185 2 0.06 76.0 2.5
                         
Wins 20 70 124 1.77 66 413 5.90 .140 19 0.27 175.0 2.5
Losses 12 36 47 1.31 37 210 5.83 .048 4 0.11 61.0 1.7
                         
August 8 28 53 1.89 25 162 5.79 .173 1 0.04 69.0 2.5
September 9 27 39 1.44 28 143 5.30 .077 9 0.33 55.5 2.1
October 11 39 54 1.38 39 232 5.95 .065 10 0.26 83.0 2.1
November 4 12 25 2.08 11 86 7.17 .163 3 0.25 28.5 2.4
  m s digs d/s bs ba tot b/s
Total 32 106 276 2.60 4 56 60 0.57
Conference 20 68 210 3.09 2 41 43 0.63
Exhibition - - - - - - - -
                 
Home 11 38 129 3.39 0 21 21 0.55
Away 12 37 98 2.65 2 23 25 0.68
Neutral 9 31 49 1.58 2 12 14 0.45
                 
Wins 20 70 185 2.64 3 38 41 0.59
Losses 12 36 91 2.53 1 18 19 0.53
                 
August 8 28 46 1.64 2 12 14 0.50
September 9 27 59 2.19 0 15 15 0.56
October 11 39 128 3.28 2 24 26 0.67
November 4 12 43 3.58 0 5 5 0.42
  m s ta sa sa/s se r re
Total 32 106 365 33 0.31 23 371 24
Conference 20 68 278 24 0.35 22 294 21
Exhibition - - - - - - - -
                 
Home 11 38 153 11 0.29 13 141 10
Away 12 37 149 13 0.35 9 179 11
Neutral 9 31 63 9 0.29 1 51 3
                 
Wins 20 70 267 29 0.41 19 231 17
Losses 12 36 98 4 0.11 4 140 7
                 
August 8 28 56 8 0.29 1 45 3
September 9 27 97 9 0.33 6 83 3
October 11 39 164 15 0.38 15 183 16
November 4 12 48 1 0.08 1 60 2