-
- Hometown:
- Waterford, MI
-
- Position:
- INF/P
-
- Year:
- SR
-
- High School:
- Waterford-Kettering H.S.
-
- Alma Mater:
- Waterford-Kettering H.S.
-
- gp
- 47
-
- avg
- .404
-
- hr
- 12
-
- rbi
- 45
-
- r
- 23
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 32 | ||
| Plate appearances | 180 | 123 | ||
| At Bats | 146 | 100 | ||
| Runs | 23 | 17 | ||
| Hits | 59 | 44 | ||
| Doubles | 17 | 13 | ||
| Triples | 2 | 2 | ||
| Home Runs | 12 | 8 | ||
| Runs Batted In | 45 | 32 | ||
| Total bases | 116 | 85 | ||
| Walks | 29 | 19 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 27 | 16 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .404 | .440 | ||
| On Base Percentage | .500 | .520 | ||
| Slugging Percentage | .795 | .850 | ||
| Appearances | 8 | 4 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.2 | 12.0 | ||
| Hits | 18 | 16 | ||
| Runs | 9 | 5 | ||
| Earned Runs | 9 | 5 | ||
| Walks | 9 | 6 | ||
| Strikeouts | 12 | 12 | ||
| Strikeouts per Game | 6.89 | 9.00 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.72 | 1.83 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 64 | 49 | ||
| Batting Average Against | .281 | .327 | ||
| Earned Run Average | 5.17 | 3.75 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 262 | 192 | ||
| Put Outs | 244 | 176 | ||
| Assists | 9 | 9 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .966 | .964 | ||
| Double Plays | 30 | 24 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | 2 | 0 | 1 | - | - | - | 2 | 2 | 1 | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | 4 | 2 | 2 | - | - | 2 | 2 | 1 | 2 | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 5 | 1 | 2 | - | - | 1 | 2 | - | 2 | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | Lourdes | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | Lourdes | L, 8-1 | 3 | 0 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 3 | 0 | 1 | - | - | - | 2 | 2 | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | 4 | 1 | 2 | 1 | - | 1 | 2 | 1 | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | 1 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 5 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 2 | 2 | 2 | - | - | 2 | 4 | 2 | - | - | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 4 | 1 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Madonna | L, 20-5 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | 5 | 0 | 3 | 2 | - | - | 2 | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 4 | 3 | 4 | 1 | - | 1 | 4 | 1 | - | 1 | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 5 | 2 | 4 | 1 | 1 | 1 | 3 | - | 1 | - | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | 2 | 0 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Feb 24 | at Brescia (KY) | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 24 | at Brescia (KY) | L, 5-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 25 | at Brescia (KY) | W, 14-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 25 | at Brescia (KY) | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | vs. Northwestern | W, 7-5 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 8 | vs. Valley City State | W, 14-2 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 12 | at Oakland | L, 20-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Lourdes | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 16 | Lourdes | L, 8-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 17 | at Northwestern Ohio | L, 11-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 3 |
| Mar 17 | at Northwestern Ohio | L, 17-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 28 | at Siena Heights | L, 5-3 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 28 | at Siena Heights | L, 13-5 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
| Mar 30 | Indiana Tech | L, 9-6 | - | 2 | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 30 | Indiana Tech | L, 11-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 6 | at Lawrence Tech | L, 14-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 7 | at Lawrence Tech | L, 9-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 7 | at Lawrence Tech | L, 14-7 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 8 | Michigan-Dearborn | W, 9-1 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 8 | Michigan-Dearborn | L, 12-11 | - | - | - | 7 | 2 | - | - | 1 | - | 5 |
| Apr 14 | Cleary (MI) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Cleary (MI) | L, 18-7 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 15 | at Madonna | L, 20-5 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Apr 15 | at Madonna | L, 13-8 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | - | - | - | 10 | 3 | - | - | - | - | 5 |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | Aquinas (MI) | L, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 26 | Aquinas (MI) | L, 21-7 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 27 | Aquinas (MI) | L, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Aquinas (MI) | L, 16-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Northwestern | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 0 | 0 | 1 | 0 | 0.2 | 1 | 4 | 4 | 54.00 | 6.00 | 3 | 0 | - |
| Mar 12 | at Oakland | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Lourdes | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Lourdes | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 0 | 0 | 1 | 0 | 1.2 | 2 | - | - | 0.00 | 1.20 | - | 2 | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Siena Heights | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Siena Heights | L, 13-5 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 3.00 | 2 | 1 | - |
| Mar 30 | Indiana Tech | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Indiana Tech | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 1.33 | 2 | 5 | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Cleary (MI) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Madonna | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Madonna | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Cornerstone (MI) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Cornerstone (MI) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Cornerstone (MI) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Aquinas (MI) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Aquinas (MI) | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Aquinas (MI) | L, 16-7 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 7.71 | 2.57 | 2 | 4 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Grace Christian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Grace Christian | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #25 Freed-Hardeman (TN) | L, 14-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 17 | vs. Indiana South Bend | L, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. IU Kokomo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Saint Xavier (IL) | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 24 | at Brescia (KY) | W, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Brescia (KY) | L, 5-3 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | W, 14-5 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 25 | at Brescia (KY) | L, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Cincinnati-Clermont | L, 5-4 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | L, 4-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Cincinnati-Clermont | W, 8-6 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | vs. Indiana South Bend | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern | W, 7-5 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | vs. Valley City State | W, 14-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 9 | vs. Trinity Baptist | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Oakland | L, 20-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Lourdes | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | Lourdes | L, 8-1 | 14 | 14 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 11-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Northwestern Ohio | L, 17-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 14-6 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at #RV Concordia (MI) | L, 6-5 | 5 | 4 | 1 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 16-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at #RV Concordia (MI) | L, 7-1 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Siena Heights | L, 13-5 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 9-6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 30 | Indiana Tech | L, 11-6 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Lawrence Tech | L, 6-1 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 6 | at Lawrence Tech | L, 14-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 9-7 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 7 | at Lawrence Tech | L, 14-7 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | Michigan-Dearborn | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 8 | Michigan-Dearborn | L, 12-11 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 8-0 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Cleary (MI) | L, 18-7 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 15 | at Madonna | L, 20-5 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | at Madonna | L, 13-8 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | W, 16-6 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 18 | at Michigan-Dearborn | L, 10-4 | 9 | 8 | 0 | 1 | .889 | 1 | - | - | - | - | - |
| Apr 19 | at Cornerstone (MI) | W, 14-13 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
