Nemanja Adamovic
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Railway Technical School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
PREP CAREER
- Most assists in Youth League of Belgrade (2021)
PERSONAL INFORMATION
- Academic Major: Programming
- Favorite TV show is Stranger Things
- Parents are Vlada and Irena
| Overall | Conference | |
|---|---|---|
| Games | 16 | 11 |
| Games started | 16 | 11 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 21 | 9 |
| Shot Pct | .048 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 26 | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Madonna | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Saginaw Valley | - | - | - | - | - | |
| Aug 22 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | Northwood (MI) | - | - | - | - | - | |
| Sep 6 | Spring Arbor (MI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Indiana East | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Goshen (IN) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at #22 Indiana Wesleyan | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cleary (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Lawrence Tech | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #RV Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lourdes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Siena Heights | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Madonna | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Michigan-Dearborn | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Concordia (MI) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cornerstone (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Northwestern Ohio | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 2 | 4 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 2 | 2 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 10 | 10 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .048 | 13 | .619 |
| Conference | 11 | 9 | .000 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .000 | 8 | .615 |
| Away | 9 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 9 | .111 | 5 | .556 |
| Losses | 10 | 10 | .000 | 7 | .700 |
| Month | |||||
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 7 | 14 | .000 | 9 | .643 |
| October | 8 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .13 | .25 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .29 | .29 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 10 | 10 | .00 | .10 | .10 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 8 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .048 | .81 | .619 |
| Conference | 11 | .82 | .000 | .55 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .000 | 1.14 | .615 |
| Away | 9 | .89 | .125 | .56 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.25 | .111 | 1.25 | .556 |
| Losses | 10 | 1.00 | .000 | .70 | .700 |
| Month | |||||
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 7 | 2.00 | .000 | 1.29 | .643 |
| October | 8 | .63 | .000 | .25 | .400 |
News mentions
Men's soccer (2-3-2, 0-1-1) was handed a heavy loss on Wednesday afternoon, being defeated by Lawrence Tech (7-1-1, 1-0-1) 7-2. After only allowing a goal in the first half, Rochester was unable to find an answer for the Blue Devils on the defensive end, with Lawrence Tech scoring six goals to control the game.
Men’s soccer (2-2-1) wasn’t able to win a high-scoring affair against #20 Indiana Wesleyan (8-1-0) on Thursday night, 3-6. Despite two goals from midfielder Viktor Juncaj, the Warriors had few answers for the Wildcats’ offensive attack.
Plenty of players got in on the action during men’s soccer’s (2-1-0) 5-0 win over Indiana East (0-6-0) on Saturday afternoon at Rochester High School
Men’s soccer (1-1-0) was defeated 4-1 by Spring Arbor (4-0-1) on Wednesday afternoon at Michigan Stars Sports Center
The Warriors (1-0) got their first win on Tuesday night, defeating Shawnee State 1-0 after a second-half goal.
