Skip to navigation Skip to content Skip to footer
Nehemiah Rosillo
03

Nehemiah Rosillo

m
22
k/s
0.21
h %
-.071
a/s
0.49
b/s
0.03
sa/s
0.15
d/s
2.89
Player Stats
  Overall Conference
Matches 22 18
Sets 72 58
Kills 15 5
Kills per set 0.21 0.09
Errors 20 4
Total Attacks 70 28
Total Attacks per set 0.97 0.48
Hitting Percentage -.071 .036
Assists 35 28
Assists per set 0.49 0.48
Service Total Attempts 191 149
Service Aces 11 6
Service Errors 23 18
Service Aces per set 0.15 0.10
Receptions 596 492
Reception Errors 61 54
Digs 208 174
Digs per set 2.89 3.00
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 27.5 11.0
Points per set 0.4 0.2
Matches started 2 -
Recent Results
Date Opponent Result
Mar 21 at Indiana Tech L, 3-0
Mar 24 Cornerstone (MI) L, 3-1
Mar 27 #12 Bethel L, 3-0
Mar 28 Goshen (IN) L, 3-1
Apr 10 at #8 Lourdes L, 3-0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 30 at St. Mary-Woods L, 3-0 - 3 0 1 3 -.333 1 1.0
Jan 30 vs. Soka (CA) L, 3-2 1 5 6 12 29 -.207 4 8.5
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 - 3 0 0 1 .000 0 1.0
Jan 31 vs. Kentucky St. L, 3-0 1 3 4 3 9 .111 2 6.0
Feb 3 at Aquinas (MI) L, 3-0 - 3 1 1 2 .000 0 1.0
Feb 6 at #RV Cornerstone L, 3-0 - 3 0 0 0 - 0 0.0
Feb 10 #7 Lawrence Tech L, 3-0 - 3 1 0 1 1.000 0 2.0
Feb 13 Indiana Tech L, 3-0 - 3 1 0 3 .333 0 1.0
Feb 17 Defiance College (OH) L, 3-1 - 4 0 0 1 .000 2 0.0
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 21 #11 Lourdes L, 3-0 - 3 0 0 2 .000 0 1.0
Feb 27 at Goshen (IN) L, 3-0 - 3 0 0 2 .000 3 1.0
Feb 28 at #10 Bethel L, 3-0 - 3 0 0 0 - 0 0.0
Mar 4 Aquinas (MI) L, 3-1 - 4 0 0 3 .000 3 1.0
Mar 17 at #6 Lawrence Tech L, 3-0 - 3 0 0 0 - 1 0.0
Mar 20 at Defiance College (OH) L, 3-0 - 3 0 1 1 -1.000 5 1.0
Mar 21 at Indiana Tech L, 3-0 - 3 0 0 3 .000 2 0.0
Mar 24 Cornerstone (MI) L, 3-1 - 4 0 0 2 .000 4 0.0
Mar 27 #12 Bethel L, 3-0 - 3 0 0 0 - 2 0.0
Mar 28 Goshen (IN) L, 3-1 - 4 1 0 4 .250 4 2.0
Apr 10 at #8 Lourdes L, 3-0 - 3 0 0 0 - 0 0.0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 - 3 1 2 3 -.333 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 at St. Mary-Woods L, 3-0 - 3 6 0 0 0 0 1
Jan 30 vs. Soka (CA) L, 3-2 1 5 11 1 1 0 2 0
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 - 3 14 0 0 0 0 0
Jan 31 vs. Kentucky St. L, 3-0 1 3 3 0 0 0 0 0
Feb 3 at Aquinas (MI) L, 3-0 - 3 10 0 0 0 0 0
Feb 6 at #RV Cornerstone L, 3-0 - 3 5 0 0 0 0 0
Feb 10 #7 Lawrence Tech L, 3-0 - 3 5 0 0 0 0 0
Feb 13 Indiana Tech L, 3-0 - 3 7 0 0 0 0 0
Feb 17 Defiance College (OH) L, 3-1 - 4 18 0 0 0 0 0
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 - 3 6 0 0 0 0 0
Feb 21 #11 Lourdes L, 3-0 - 3 4 0 0 0 0 0
Feb 27 at Goshen (IN) L, 3-0 - 3 10 0 0 0 0 0
Feb 28 at #10 Bethel L, 3-0 - 3 5 0 0 0 0 0
Mar 4 Aquinas (MI) L, 3-1 - 4 14 0 0 0 0 0
Mar 17 at #6 Lawrence Tech L, 3-0 - 3 8 0 0 0 0 0
Mar 20 at Defiance College (OH) L, 3-0 - 3 9 0 0 0 0 0
Mar 21 at Indiana Tech L, 3-0 - 3 13 0 0 0 0 0
Mar 24 Cornerstone (MI) L, 3-1 - 4 21 0 0 0 0 0
Mar 27 #12 Bethel L, 3-0 - 3 2 0 0 0 0 0
Mar 28 Goshen (IN) L, 3-1 - 4 22 0 0 0 0 0
Apr 10 at #8 Lourdes L, 3-0 - 3 6 0 0 0 0 0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 30 at St. Mary-Woods L, 3-0 - 3 5 1 0 23 1
Jan 30 vs. Soka (CA) L, 3-2 1 5 19 1 2 34 5
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 - 3 9 1 1 36 1
Jan 31 vs. Kentucky St. L, 3-0 1 3 9 2 2 11 0
Feb 3 at Aquinas (MI) L, 3-0 - 3 9 0 1 19 2
Feb 6 at #RV Cornerstone L, 3-0 - 3 6 0 1 20 4
Feb 10 #7 Lawrence Tech L, 3-0 - 3 6 1 0 32 2
Feb 13 Indiana Tech L, 3-0 - 3 7 0 0 31 4
Feb 17 Defiance College (OH) L, 3-1 - 4 16 0 2 43 3
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 - 3 5 0 0 26 8
Feb 21 #11 Lourdes L, 3-0 - 3 6 1 0 24 4
Feb 27 at Goshen (IN) L, 3-0 - 3 6 1 2 31 6
Feb 28 at #10 Bethel L, 3-0 - 3 7 0 1 22 1
Mar 4 Aquinas (MI) L, 3-1 - 4 18 1 2 34 0
Mar 17 at #6 Lawrence Tech L, 3-0 - 3 5 0 1 17 0
Mar 20 at Defiance College (OH) L, 3-0 - 3 14 1 3 25 1
Mar 21 at Indiana Tech L, 3-0 - 3 6 0 0 25 1
Mar 24 Cornerstone (MI) L, 3-1 - 4 12 0 3 37 4
Mar 27 #12 Bethel L, 3-0 - 3 6 0 0 27 0
Mar 28 Goshen (IN) L, 3-1 - 4 11 1 2 33 2
Apr 10 at #8 Lourdes L, 3-0 - 3 4 0 0 16 6
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 - 3 5 0 0 30 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 72 15 0.21 20 70 0.97 -.071 35 0.49 27.5 0.4
Total 22 72 15 0.21 20 70 0.97 -.071 35 0.49 27.5 0.4
  m s digs d/s bs ba tot b/s
2025-26 22 72 208 2.89 1 1 2 0.03
Total 22 72 208 2.89 1 1 2 0.03
  m s ta sa sa/s se r re
2025-26 22 72 191 11 0.15 23 596 61
Total 22 72 191 11 0.15 23 596 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 72 15 0.21 20 70 0.97 -.071 35 0.49 27.5 0.4
Conference 18 58 5 0.09 4 28 0.48 .036 28 0.48 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 31 3 0.10 0 17 0.55 .176 15 0.48 7.0 0.2
Away 10 30 2 0.07 5 14 0.47 -.214 14 0.47 5.0 0.2
Neutral 3 11 10 0.91 15 39 3.55 -.128 6 0.55 15.5 1.4
                         
Wins - - - - - - - - - - - -
Losses 22 72 15 0.21 20 70 0.97 -.071 35 0.49 27.5 0.4
                         
January 4 14 10 0.71 16 42 3.00 -.143 7 0.50 16.5 1.2
February 9 28 3 0.11 1 12 0.43 .167 5 0.18 6.0 0.2
March 7 24 1 0.04 1 13 0.54 .000 21 0.88 4.0 0.2
April 2 6 1 0.17 2 3 0.50 -.333 2 0.33 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 72 208 2.89 1 1 2 0.03
Conference 18 58 174 3.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 99 3.19 0 0 0 0.00
Away 10 30 81 2.70 0 0 0 0.00
Neutral 3 11 28 2.55 1 1 2 0.18
                 
Wins - - - - - - - -
Losses 22 72 208 2.89 1 1 2 0.03
                 
January 4 14 34 2.43 1 1 2 0.14
February 9 28 70 2.50 0 0 0 0.00
March 7 24 89 3.71 0 0 0 0.00
April 2 6 15 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 72 191 11 0.15 23 596 61
Conference 18 58 149 6 0.10 18 492 54
Exhibition - - - - - - - -
                 
Home 9 31 87 4 0.13 9 287 27
Away 10 30 67 3 0.10 9 228 28
Neutral 3 11 37 4 0.36 5 81 6
                 
Wins - - - - - - - -
Losses 22 72 191 11 0.15 23 596 61
                 
January 4 14 42 5 0.36 5 104 7
February 9 28 68 3 0.11 7 248 34
March 7 24 72 3 0.13 11 198 8
April 2 6 9 0 0.00 0 46 12